Paper: | WA8b4-5 | ||
Session: | Machine Learning | ||
Session Time: | Wednesday, November 6, 10:15 - 11:30 | ||
Presentation Time: | Wednesday, November 6, 10:15 - 11:30 | ||
Presentation: | Poster | ||
Topic: | Adaptive Systems, Machine Learning, Data Analytics: Machine Learning | ||
Paper Title: | Machine Learning Bluetooth Profile Operation Verification via Monitoring the Transmission Pattern | ||
Authors: | Abdelrahman Elkanishy; New Mexico State University | ||
Abdel-Hameed Badawy; New Mexico State University | |||
Paul Furth; New Mexico State University | |||
Laura Boucheron; New Mexico State University | |||
Christopher Michaely; Sandia National Laboratories |