Paper: | WA8b3-4 | ||
Session: | Neural Signal Processing | ||
Session Time: | Wednesday, November 6, 10:15 - 11:30 | ||
Presentation Time: | Wednesday, November 6, 10:15 - 11:30 | ||
Presentation: | Poster | ||
Topic: | Biomedical Signal and Image Processing: Processing of Physiological Signals | ||
Paper Title: | Emotional Valence Tracking and Classification via State-Space Analysis of Facial Electromyography | ||
Authors: | Taruna Yadav; University of Houston | ||
Md Moin Uddin Atique; University of Houston | |||
Hamid Fekri Azgomi; University of Houston | |||
Joseph T. Francis; University of Houston | |||
Rose T. Faghih; University of Houston |