Paper: | MA7b-2 | ||
Session: | Modeling, Optimization, and Machine Learning for Computational Imaging (Invited) | ||
Session Time: | Monday, November 4, 10:15 - 11:55 | ||
Presentation Time: | Monday, November 4, 10:40 - 11:05 | ||
Presentation: | Oral | ||
Topic: | Biomedical Signal and Image Processing: Computational Imaging | ||
Paper Title: | Model-Based Iterative Reconstruction for Echo Planar Imaging: Methods and Applications | ||
Authors: | Uten Yarach; Mayo Clinic | ||
Matt Bernstein; Mayo Clinic | |||
John Huston III; Mayo Clinic | |||
Myung-Ho In; Mayo Clinic | |||
Daehun Kang; Mayo Clinic | |||
Yunhong Shu; Mayo Clinic | |||
Erin Gray; Mayo Clinic | |||
Nolan Meyer; Mayo Clinic | |||
Joshua Trzasko; Mayo Clinic |